|
Select your plan
|
Startup
1 to 4 Users₹ 2000per user/month |
Business
Popular
5+ Users₹ 2500per user/month |
Enterprise
5+ Users₹ 3000per user/month |
|---|---|---|---|
| Unlimited Calling to US (48) & Canada* | |||
| Call Forwarding | |||
| Mobile App (Android & iOS) | |||
| 3 way Confernence | |||
| Music on Hold | |||
| Remote Voicemail | |||
| Voicemail to Email | |||
| Call Waiting | |||
| HD Voice | |||
| Advanced Call Reports | |||
| CDRs to Email | |||
| Call Screening | |||
| Follow Me | |||
| Customer Portal | |||
| Muliple Carrier | |||
| Automatic Backup | |||
| Disaster Recovery | |||
| Month-Month Contract | |||
| 99.99% Up- time | |||
| Cloud PBX | |||
| Multi- Level Auto Attendant | |||
| Time Based Auto Attendant | |||
| Inter Office Communication | |||
| Desktop App | |||
| Web based App | |||
| Internal Messaging | |||
| Call Transfer | |||
| Advanced Call Queue | |||
| Answering Rules | |||
| Ring Group | |||
| Conference Bridging | |||
| Call Flip | |||
| Call Recording | |||
| Call Barging | |||
| Simultaneous Ring | |||
| CRM Integration with Sales Force, Job Diva, Ceipal or any | |||
| Browser Integration | |||
| Outlook Integration | |||
| Click to Auto Dial | |||
| Text Messaging | |||
| 24x7 Customer Support |